Leaders
   Players
   Compare players
   Teams
   Compare teams
   Games







 

Player statistics



Davor Kus
Cibona

Year: 2005/6  2004/5  2003/4  2002/3  2001/2  2000/1 


  Euroleague 2003
    Min Pts 2FG 3FG FT RO RD RT Ast St To Bl Fcm Frv Rkg
1 vs Pau-Orthez 11:15 2 1/2 0/1 0/0 0 1 1 3 0 0 0 1 2 5
2 vs Barcelona 9:30 0 0/0 0/0 0/0 0 1 1 0 0 0 0 1 0 0
3 vs AEK 16:15 7 1/1 1/2 2/2 0 0 0 1 0 2 0 3 2 4
4 vs Partizan 27:45 12 2/3 1/1 5/6 0 1 1 0 0 0 1 2 3 12
5 vs Ulker 19:45 6 2/6 0/1 2/2 0 0 0 1 0 2 0 5 3 -3
6 vs Roma 22:45 5 0/2 0/1 5/8 0 1 1 0 1 0 0 4 4 1
7 vs Olimpija 17:15 9 3/3 1/1 0/0 1 2 3 2 0 1 0 4 2 11
8 vs Pau-Orthez 21:15 2 0/3 0/1 2/2 0 1 1 5 0 0 0 4 2 1
9 vs Barcelona 11:15 4 1/1 0/0 2/2 1 0 1 1 2 4 0 1 3 6
10 vs AEK 27:15 7 1/2 1/3 2/2 0 3 3 4 0 0 0 2 1 10
11 vs Partizan 10:0 0 0/0 0/0 0/0 0 0 0 2 1 1 0 0 1 3
12 vs Ulker 20:45 0 0/1 0/1 0/0 0 0 0 1 0 0 0 1 1 -1
13 vs Roma 5:45 0 0/1 0/0 0/0 0 1 1 1 0 0 0 0 0 1
14 vs Olimpija 28:45 2 0/1 0/2 2/4 1 1 2 4 1 2 0 0 6 8
15 vs TAU 20:45 7 3/6 0/0 1/1 0 1 1 2 0 1 0 1 2 7
16 vs CSKA Moscow 15:0 5 0/0 1/2 2/2 0 0 0 3 2 4 0 2 1 4
17 vs Olympiacos 19:30 1 0/1 0/2 1/4 0 1 1 1 1 1 1 4 3 -3
18 vs TAU 31:30 16 4/7 2/3 2/2 0 3 3 3 0 1 0 1 2 18
19 vs Olympiacos 24:15 3 0/2 0/3 3/4 1 2 3 1 0 1 0 1 3 2
20 vs CSKA Moscow 33:0 21 3/5 3/5 6/8 0 2 2 4 3 3 0 3 5 23
20 Total 394:0 109 21/47 10/29 37/49 4 21 25 39 11 23 2 40 46 109
  Average 20:0 5 45% 34% 76% 0 1 1 2 1 1 0 2 2 5


Find out more about Davor Kus in...
News Archive  |  Sites index  |  Google  |  Google Images

Carnivals, Festivals and cultural activities worldwide.

 

The opinions expressed in this Web Site are the responsibility of the writer and do not necessarily represent the views of the 24sec.net crew or 24sec.net owners. Do not copy, redistribute, publish or otherwise exploit any of the content of the site, nor will you attempt to do so.
 
 
© 24SEC.NET